Características do produto
- Bomba de dosagem solenóide JLM-S flow manually controlled by stroke speed.
- Bomba de dosagem solenóide JLM-S wiht big LCD screen display instant flow and accumulated flow.
- Bomba de dosagem solenóide JLM-S power: 110/ 220V 50~60Hz.
- Bomba de dosagem solenóide JLM-S material: PVC; PVDF; SS304; SS316
- Bomba de dosagem solenóide JLM-S signal fucntions: 4-20mA signal , impulse signal, RS485
Tabela de parâmetros
Modelo | Fluxo (LPH) | Pressão (BAR) | Fluxo (GPH) | Pressão (PSI) | SPM | Diafragma (milímetros) | Poder (C) | Conexão |
JLM-S0110 | 1,0 | 10 | 0.3 | 145 | 80 | 34 | 30 | 5*8mm Mangueira PE |
JLM-S0210 | 2,0 | 10 | 0.5 | 145 | 140 | |||
JLM-S0408 | 4,0 | 8,0 | 1,0 | 116 | 180 | |||
JLM-S0505 | 5,0 | 5.0 | 1.3 | 73 | 140 | 41 | ||
JLM-S0804 | 8,0 | 4,0 | 2.1 | 58 | 170 | |||
JLM-S1003 | 10 | 3,0 | 2.6 | 44 | 130 | 52 | ||
JLM-S1203 | 12 | 3,0 | 2.6 | 44 | 150 | |||
JLM-S1502 | 15 | 2,0 | 4,0 | 29 | 160 | |||
JLM-S2001 | 20 | 1.0 | 5.2 | 15 | 180 |
Construção do Material
Material | PVC | PVDF | SS304 | SS316 | ||||
Diafragma | PTFE | PTFE | PTFE | PTFE | ||||
Corpo da válvula | PVC | PVDF | SS304 | SS316 | ||||
Esfera de Válvula | Cerâmica | Cerâmica | Cerâmica | Cerâmica | ||||
Assento Vavle | PTFE | PTFE | SS304 | SS316 | ||||
Anel-O | Viton | Viton | PTFE | PTFE |