Main Features
- JYPX hydraulically actuated diaphragm metering pump max pressure up to 60Mpa
- JYPX hydraulically actuated diaphragm metering pump presicion error wihtin 1%
- JYPX hydraulically actuated diaphragm metering pump can transfer liquid temperature -20℃ to 100℃
- Heat jacke or cooling jacket is available for JYPX hydraulically actuated diaphragm metering pump
- JYPX hydraulically actuated diaphragm metering pump includng internal safety valve
- All model of JYPX hydraulically actuated diaphragm metering pump can be equited with auto stroke controller
- Double diaphragm with leakage detection is optional for JYPX hydraulically actuated diaphragm metering pump.
- Flow range: 1.5-210LPH@50Hz/1.8-252LPH@60Hz
- Pressure range: 1-600 Bar
- Power: 0.37kw IEC71 B14( 4 pole )Motor
- Material: SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure(MPa) | Piston Size | Stroke length (mm) | Motor Power (KW) | Connection | ||
Flow Rate (L/H) | Pump Speed (SPM) | Flow Rate (L/H) | Pump Speed (SPM) | Dia (mm) | |||||
JYPX1.5/60 | 1.5 | 96 | 1.8 | 115 | 60 | 6 | 20 | 0.37 | DN6 union for welding |
JYPX3.5/33 | 3.5 | 4.2 | 33 | 8 | |||||
JYPX6/25 | 6 | 144 | 7 | 173 | 25 | 8 | |||
JYPX11/18 | 11 | 13 | 18 | 10 | |||||
JYPX18/12 | 18 | 22 | 12 | 12 | |||||
JYPX30/7 | 30 | 36 | 7 | 16 | DN10 union for welding | ||||
JYPX50/4.5 | 50 | 60 | 4.5 | 20 | |||||
JYPX80/2.8 | 80 | 96 | 2.8 | 25 | |||||
JYPX100/2.2 | 100 | 120 | 2.2 | 28 | |||||
JYPX135/1.8 | 135 | 162 | 1.8 | 32 | |||||
JYPX160/1.5 | 160 | 192 | 1.5 | 35 | DN15 union for welding | ||||
JYPX190/1.2 | 190 | 228 | 1.2 | 38 | |||||
JYPX210/1.0 | 210 | 252 | 1 | 40 | |||||
Duplex or Triplex head is available. |